We are proud of all of our Texas Future Problem Solving participants across all of our competitions! The following are the results from the qualifier competitions. The indicated teams and individuals will represent their schools at the State Competition at the Waco Convention Center in April!
Global issues Team: State Bowl Qualifying Teams |
||||
JUNIOR DIVISION |
||||
Team Code |
Affiliate |
School |
Coach |
|
TJ-102 | Dublin | Dublin ISD | Terri White | |
TJ-107 | Beaumont | Sallie Curtis Elementary | Krystal McCullough | |
TJ-108 | Beaumont | Sallie Curtis Elementary | Krystal McCullough | |
TJ-110 | Beaumont | Sallie Curtis Elementary | Krystal McCullough | |
TJ-112 | Beaumont | Regina Howell Elementary | Chasetie Maloy | |
TJ-114 | Beaumont | Regina Howell Elementary | Chasetie Maloy | |
TJ-115 | Beaumont | Regina Howell Elementary | Chasetie Maloy | |
TJ-117 | Paris | Crockett Intermediate School | Andria Lawson | |
TJ-118 | Paris | Crockett Intermediate School | Andria Lawson | |
TJ-119 | Paris | Crockett Intermediate School | Andria Lawson | |
TJ-121 | Paris | Crockett Intermediate School | Andria Lawson | |
TJ-122 | Paris | Crockett Intermediate School | Andria Lawson | |
TJ-123 | Plano | Prestonwood Christian Academy Plano | Trudy Reed | |
TJ-125 | Plano | Prestonwood Christian Academy Plano | Trudy Reed | |
TJ-127 | Plano | Prestonwood Christian Academy Plano | Trudy Reed | |
TJ-129 | Plano | Prestonwood Christian Academy Plano | Trudy Reed | |
TJ-132 | Wylie | Davis Intermediate | Barbara Degener | |
TJ-133 | Wylie | Davis Intermediate | Barbara Degener | |
TJ-134 | Wylie | Davis Intermediate | Barbara Degener | |
TJ-137 | Wylie | Draper Intermediate School | Leigh Spillyards | |
TJ-138 | Wylie | Draper Intermediate School | Leigh Spillyards | |
TJ-140 | Wylie | Draper Intermediate School | Leigh Spillyards | |
TJ-141 | Wylie | Draper Intermediate School | Leigh Spillyards | |
TJ-142 | Wylie | Draper Intermediate School | Leigh Spillyards | |
TJ-144 | Wylie | Draper Intermediate School | Leigh Spillyards | |
TJ-145 | Plano | Prestonwood Christian Academy Plano | Trudy Reed | |
TJ-150 | Beaumont | Odom Academy | Joseph Perez | |
TJ-151 | Beaumont | Odom Academy | Joseph Perez | |
TJ-152 | Beaumont | Odom Academy | Joseph Perez | |
TJ-156 | Beaumont | Odom Academy | Joseph Perez | |
TJ-161 | Pearland | Sablatura Middle School | Lynda Ketterer & Cassandra Maldonado | |
TJ-162 | Pearland | Sablatura Middle School | Lynda Ketterer & Cassandra Maldonado | |
TJ-163 | Pearland | Sablatura Middle School | Lynda Ketterer & Cassandra Maldonado | |
TJ-164 | Pearland | Sablatura Middle School | Lynda Ketterer & Cassandra Maldonado | |
TJ-165 | Pearland | Sablatura Middle School | Lynda Ketterer & Cassandra Maldonado | |
TJ-166 | Pearland | Sablatura Middle School | Lynda Ketterer & Cassandra Maldonado | |
TJ-167 | Pearland | Sablatura Middle School | Lynda Ketterer & Cassandra Maldonado | |
TJ-168 | Pearland | Sablatura Middle School | Lynda Ketterer & Cassandra Maldonado | |
TJ-169 | Pearland | Sablatura Middle School | Lynda Ketterer & Cassandra Maldonado | |
TJ-170 | Pearland | Sablatura Middle School | Lynda Ketterer & Cassandra Maldonado | |
TJ-171 | Pearland | Sablatura Middle School | Lynda Ketterer & Cassandra Maldonado | |
TJ-172 | Beaumont | Marshall Middle School | Michelle Elizabeth Domingue | |
TJ-173 | Beaumont | Marshall Middle School | Michelle Elizabeth Domingue | |
TJ-176 | Pearland | Rogers Middle School | Ashley Khoja | |
TJ-179 | Pearland | Rogers Middle School | Ashley Khoja | |
MIDDLE DIVISION |
||||
Team Code |
Affiliate |
School |
Coach |
|
TM-201 | Komal Parekh | |||
TM-207 | Dublin | Dublin ISD | Terri White | |
TM-211 | Graham | Graham Junior High School | Kimberly Brewster | |
TM-213 | Paris | Paris Junior High School | Eva Dickey | |
TM-215 | Paris | Paris Junior High School | Eva Dickey | |
TM-216 | Paris | Paris Junior High School | Eva Dickey | |
TM-217 | Paris | Paris Junior High School | Eva Dickey | |
TM-218 | Paris | Paris Junior High School | Eva Dickey | |
TM-220 | Paris | Paris Junior High | Maddie Jones | |
TM-221 | Paris | Paris Junior High | Maddie Jones | |
TM-223 | Paris | Paris Junior High | Maddie Jones | |
TM-227 | Beaumont | West Brook High School | Nicole Tarabay | |
TM-228 | Beaumont | West Brook High School | Nicole Tarabay | |
TM-229 | Pearland | Pearland Junior High West | Lisa Shapiro | |
TM-230 | Pearland | Pearland Junior High West | Lisa Shapiro | |
TM-231 | Pearland | Pearland Junior High West | Lisa Shapiro | |
TM-232 | Pearland | Pearland Junior High West | Lisa Shapiro | |
TM-234 | Pearland | Pearland Junior High West | Lisa Shapiro | |
TM-235 | Pearland | Pearland Junior High West | Lisa Shapiro | |
TM-236 | Plano | Prestonwood Christian Academy Plano | Trudy Reed | |
TM-237 | Plano | Prestonwood Christian Academy Plano | Trudy Reed | |
TM-238 | Plano | Prestonwood Christian Academy Plano | Trudy Reed | |
TM-239 | Plano | Prestonwood Christian Academy Plano | Trudy Reed | |
TM-240 | Plano | Prestonwood Christian Academy Plano | Trudy Reed | |
TM-241 | Plano | Prestonwood Christian Academy Plano | Trudy Reed | |
TM-242 | Plano | Prestonwood Christian Academy Plano | Trudy Reed | |
TM-243 | Plano | Prestonwood Christian Academy Plano | Trudy Reed | |
TM-244 | Plano | Prestonwood Christian Academy Plano | Trudy Reed | |
TM-245 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
TM-246 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
TM-247 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
TM-248 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
TM-249 | Paris | Paris High School | Brent Wilburn / Jill Stone | |
TM-250 | Paris | Paris High School | Brent Wilburn / Jill Stone | |
TM-251 | Paris | Paris High School | Brent Wilburn / Jill Stone | |
TM-253 | Pearland | Pearland Junior High West | Lisa Shapiro | |
TM-254 | Frisco | Liberty HS/Lebanon Trail HS | Lexi Viterisi | |
TM-255 | Pearland | Glenda Dawson High School | Marissa Blakley | |
TM-256 | Pearland | Glenda Dawson High School | Marissa Blakley | |
TM-257 | Pearland | Glenda Dawson High School | Marissa Blakley | |
TM-259 | Pearland | Glenda Dawson High School | Marissa Blakley | |
TM-260 | Pearland | Glenda Dawson High School | Marissa Blakley | |
TM-261 | Pearland | Glenda Dawson High School | Marissa Blakley | |
TM-262 | Pearland | Glenda Dawson High School | Marissa Blakley | |
TM-264 | Pearland | Glenda Dawson High School | Marissa Blakley | |
TM-265 | Pearland | Glenda Dawson High School | Marissa Blakley | |
TM-267 | Beaumont | Odom Academy | Josh Windham | |
TM-271 | Beaumont | Odom Academy | Josh Windham | |
TM-273 | Fort Worth | Mercy Culture Preparatory | Briana Cheema | |
TM-276 | Andrews | Andrews Middle School | John Stroud | |
TM-279 | Andrews | Andrews Middle School | John Stroud | |
TM-281 | Beaumont | Marshall Middle School | Michelle Domingue | |
TM-284 | Pearland | Berry Miller Jr. High | James Thomas | |
TM-285 | Pearland | Berry Miller Jr. High | James Thomas | |
TM-288 | Pearland | Berry Miller Jr. High | James Thomas | |
TM-290 | Pearland | Berry Miller Jr. High | James Thomas | |
TM-293 | Beaumont | Marshall Middle School | Jordin Chaney | |
TM-300 | Wylie | Cooper Junior High | Chris Butler | |
TM-301 | Wylie | Cooper Junior High | Chris Butler | |
TM-302 | Pearland | Pearland Junior High East | Elizabeth Myers | |
TM-308 | Pearland | Pearland Junior High East | Elizabeth Myers | |
TM-309 | Pearland | Pearland Junior High East | Elizabeth Myers | |
TM-310 | Pearland | Pearland Junior High East | Elizabeth Myers | |
TM-313 | Dublin | Dublin ISD | Terri White | |
TM-314 | Addison | Trinity Christian Academy | Markus Mortenson | |
SENIOR DIVISION |
||||
Team Code |
Affiliate |
School |
Coach |
|
TS-301 | Dublin | Dublin ISD | Terri White | |
TS-303 | Dublin | Dublin ISD | Terri White | |
TS-309 | Early | Early High School | Brittany Dunlap | |
TS-310 | Early | Early High School | Brittany Dunlap | |
TS-311 | Beaumont | West Brook High School | Nicole Tarabay | |
TS-312 | Beaumont | West Brook High School | Nicole Tarabay | |
TS-313 | Beaumont | West Brook High School | Nicole Tarabay | |
TS-314 | Beaumont | West Brook High School | Nicole Tarabay | |
TS-315 | Beaumont | West Brook High School | Nicole Tarabay | |
TS-316 | Beaumont | West Brook High School | Nicole Tarabay | |
TS-317 | Beaumont | West Brook High School | Nicole Tarabay | |
TS-318 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
TS-319 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
TS-323 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
TS-324 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
TS-325 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
TS-326 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
TS-327 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
TS-328 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
TS-329 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
TS-331 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
TS-332 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
TS-333 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
TS-334 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
TS-335 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
TS-336 | Paris | Paris High School | Brent Wilburn / Jill Stone | |
TS-337 | Paris | Paris High School | Brent Wilburn / Jill Stone | |
TS-339 | Paris | Paris High School | Brent Wilburn / Jill Stone | |
TS-340 | Paris | Paris High School | Brent Wilburn / Jill Stone | |
TS-341 | Bellaire | Bellaire High School | Emerald Tang | |
TS-342 | Bellaire | Bellaire High School | Emerald Tang | |
TS-343 | Prosper | PCA North | Jimmy English | |
TS-344 | Pearland | Glenda Dawson High School | Marissa Blakley | |
TS-346 | Pearland | Glenda Dawson High School | Marissa Blakley | |
TS-347 | Pearland | Glenda Dawson High School | Marissa Blakley | |
TS-349 | Pearland | Glenda Dawson High School | Marissa Blakley | |
TS-355 | Pearland | Glenda Dawson High School | Marissa Blakley | |
TS-361 | Pearland | Glenda Dawson High School | Marissa Blakley | |
TS-362 | Pearland | Glenda Dawson High School | Marissa Blakley | |
TS-363 | Pearland | Glenda Dawson High School | Marissa Blakley | |
TS-365 | Pearland | Glenda Dawson High School | Marissa Blakley | |
TS-366 | Pearland | Glenda Dawson High School | Marissa Blakley | |
TS-370 | Addison | Trinity Christian Academy | Markus Mortenson | |
TS-371 | Addison | Trinity Christian Academy | Markus Mortenson | |
TS-372 | Universal City | Randolph High School | Devon Lahrman | |
TS-373 | Universal City | Randolph High School | Devon Lahrman | |
TS-374 | Castroville | Medina Valley High School | Jessica Jette | |
TS-375 | Castroville | Medina Valley High School | Jessica Jette | |
TS-378 | Castroville | Medina Valley High School | Jessica Jette | |
TS-379 | Castroville | Medina Valley High School | Jessica Jette | |
TS-383 | Coppell | New Tech High @ Coppell | Sameen Asim | |
TS-384 | Coppell | New Tech High @ Coppell | Sameen Asim | |
Novice: State Bowl Qualifying Teams |
||||
Team Code |
District |
School |
Coach |
|
JN-400 | Dublin | Dublin ISD | Terri White | |
JN-401 | GRAHAM | Graham Junior High School | Kimberly Brewster | |
JN-402 | GRAHAM | Graham Junior High School | Kimberly Brewster | |
JN-403 | GRAHAM | Graham Junior High School | Kimberly Brewster | |
JN-404 | PARIS | Aikin Elementary School | Wendy Hamer | |
JN-405 | PARIS | Aikin Elementary School | Wendy Hamer | |
JN-406 | PARIS | Aikin Elementary School | Wendy Hamer | |
JN-407 | PARIS | Aikin Elementary School | Wendy Hamer | |
JN-408 | PARIS | Aikin Elementary School | Wendy Hamer | |
JN-409 | Pearland | Alexander Middle School | Micheal Butts | |
JN-410 | Pearland | Alexander Middle School | Micheal Butts | |
JN-414 | Wylie | Davis Intermediate Wylie ISD | Barbara Degener | |
JN-415 | Wylie | Davis Intermediate Wylie ISD | Barbara Degener | |
JN-417 | Wylie | Draper Intermediate School | Leigh Spillyards | |
JN-420 | Wylie | Draper Intermediate School | Leigh Spillyards | |
JN-421 | Wylie | Draper Intermediate School | Leigh Spillyards | |
JN-422 | Wylie | Draper Intermediate School | Leigh Spillyards | |
JN-423 | Wylie | Draper Intermediate School | Leigh Spillyards | |
JN-425 | Wylie | Draper Intermediate School | Leigh Spillyards | |
JN-426 | Wylie | Draper Intermediate School | Leigh Spillyards | |
JN-432 | Mathis | Mathis Intermediate | Chad Koether | |
JN-434 | Pearland | Sam Jamison Middle School | Taralee Wightman | |
Individuals: State Bowl Qualifying Students |
||||
JUNIOR DIVISION |
||||
Team Code |
District |
School |
Coach |
|
IJ-400 | Dublin | Dublin ISD | Terri White | |
IJ-401 | Dublin | Dublin ISD | Terri White | |
IJ-402 | Dublin | Dublin ISD | Terri White | |
IJ-403 | Sinton | Gibson Academy | Maggie Gibson and Meg Gibson | |
IJ-404 | Wylie | Davis Intermediate Wylie ISD | Barbara Degener | |
IJ-406 | Pearland | Sablatura Middle School | Lynda Ketterer & Cassandra Maldonado | |
IJ-407 | Pearland | Sablatura Middle School | Lynda Ketterer & Cassandra Maldonado | |
IJ-408 | Wylie | Draper Intermediate School | Leigh Spillyards | |
MIDDLE DIVISION |
||||
Team Code |
District |
School |
Coach |
|
IM-504 | Paris | Paris Junior High School | Eva Dickey | |
IM-506 | Paris | Paris Junior High | Maddie Jones | |
IM-508 | Pearland | Pearland Junior High West | Lisa Shapiro | |
IM-513 | Pearland | Pearland Junior High West | Lisa Shapiro | |
IM-515 | Pearland | Pearland Junior High West | Lisa Shapiro | |
IM-516 | Pearland | Pearland Junior High West | Lisa Shapiro | |
IM-518 | Beaumont | Odom Academy | Josh Windham | |
IM-521 | Beaumont | Odom Academy | Josh Windham | |
IM-522 | Pearland | Pearland Junior High West | Lisa Shapiro | |
IM-524 | Addison | Trinity Christian Academy | Markus Mortenson | |
IM-525 | Sangeeta Kadambi | |||
IM-526 | Sangeeta Kadambi | |||
IM-527 | Sangeeta Kadambi | |||
SENIOR DIVISION |
||||
Team Code |
District |
School |
Coach |
|
IS-600 | Bellaire | Bellaire High School | Emerald Tang | |
IS-603 | Dublin | Dublin ISD | Terri White | |
IS-605 | Dublin | Dublin ISD | Terri White | |
IS-606 | Beaumont | West Brook High School | Nicole Tarabay | |
IS-608 | Paris | Paris High School | Brent Wilburn / Jill Stone | |
IS-609 | Bellaire | Bellaire High School | Emerald Tang | |
IS-610 | Bellaire | Bellaire High School | Emerald Tang | |
IS-611 | Bellaire | Bellaire High School | Emerald Tang | |
IS-612 | Bellaire | Bellaire High School | Emerald Tang | |
IS-616 | Pearland | Glenda Dawson High School | Marissa Blakley | |
IS-617 | Pearland | Glenda Dawson High School | Marissa Blakley | |
IS-618 | Pearland | Glenda Dawson High School | Marissa Blakley | |
IS-619 | Pearland | Glenda Dawson High School | Marissa Blakley | |
IS-620 | Pearland | Glenda Dawson High School | Marissa Blakley | |
IS-622 | Pearland | Glenda Dawson High School | Marissa Blakley | |
IS-625 | Addison | Greenhill School | Noa Ofen | |
IS-627 | Castroville | Medina Valley High School | Jessica Jette | |
IS-628 | Early | Early High School | Brittany Dunlap | |
Community Problem Solving – State Results |
||||
CmPS is different in that these results are the final State results and therefore, also announce who qualifies for International. Ranks with the *asterick have earned a spot at the International Conference! | ||||
ALL Teams listed below are invited to State Bowl to participate in the Community Fair & the additional display competition, to receive awards at the Friday awards ceremony (along with showing highlight video) and to attend the CmPS workshop on Saturday. Grand Champions will receive awards Sunday Morning. | ||||
INDIVIDUAL- MIDDLE DIVISION |
||||
Rank |
Code |
Project Title |
School |
Coach |
Grand Champion* | MT-2108 | On the Spot with Pete | Glenda Dawson High School | Marissa Blakley |
2nd* | MT-2107 | Career Compass | Glenda Dawson High School | Marissa Blakley |
INDIVIDUAL- SENIOR DIVISION |
||||
Rank |
Code |
Project Title |
School |
Coach |
Grand Champion* | SI-2213 | Building Shining Tomorrows | Prestonwood Christian Academy | Shannon Lichty |
2nd* | SI-2209 | GLOW | Glenda Dawson High School | Marissa Blakley |
TEAM- JUNIOR DIVISION |
||||
Rank |
Code |
Project Title |
School |
Coach |
Grand Champion* | JT-2000 | smART SQUAD | Sinton | Lacey Swanson |
2nd | JT-2002 | Military Angels | Mathis Intermediate | Chad Koether and Rosita Brosig |
3rd | JT-2003 | Recess Renovation | Draper Intermediate School | Travis Taber and Jacy Sadowski |
TEAM- MIDDLE DIVISION |
||||
Rank |
Code |
Project Title |
School |
Coach |
Grand Champion* | MT-2105 | Project HERO | Glenda Dawson High School | Marissa Blakley |
2nd* | MT-2100 | Library Interactive Team (LIT) | Smith Middle School | Matthew Harrington |
3rd* | MT-2106 | Code to Connect | Glenda Dawson High School | Marissa Blakley |
4th | MT-2102 | A.R.T.S. | Pearland Junior High West | Lisa Shapiro |
5th | MT-2104 | Project PEAR | Glenda Dawson High School | Marissa Blakley |
6th-10th Semi-Finalist | MT-2103 | Spreading Self-Positivity | Pearland Junior High West | Lisa Shapiro |
6th-10th Semi-Finalist | MT-2101 | Reshaping GJHS | Graham Junior High School | Kimberly Brewster |
TEAM- SENIOR DIVISION |
||||
Rank |
Code |
Project Title |
School |
Coach |
Grand Champion* | ST-2204 | Project PEACE of Mind | Glenda Dawson High School | Marissa Blakley |
2nd* | ST-2201 | Project Motivating Mature Minds | Sinton ISD Admin | Cori Gandara |
3rd* | ST-2205 | Project REAL Health | Glenda Dawson High School | Marissa Blakley |
4th | ST-2207 | Project STEMulate | Glenda Dawson High School | Marissa Blakley |
5th | ST-2200 | Beat the Heat | Bellaire High School | Emerald Tang |
6th-10th Semi-Finalist | ST-2212 | PAWS-itivity | Clyde High School | Misti Kingston |
6th-10th Semi-Finalist | ST-2206 | Project Budget Bites | Glenda Dawson High School | Marissa Blakley |
6th-10th Semi-Finalist | ST-2208 | Colors of Compassion | Glenda Dawson High School | Marissa Blakley |
Scenario Writing – State Results |
||||
The top 5 Scenario Writers are listed below for each of the divisions IN NO PARTICULAR ORDER (other than code #). The actual placement (what place they came in) and whether they qualified for International Conference will be announced at the Awards Ceremony on Friday, April 11th. | ||||
For Scenario Writing: | ||||
Top 5 in each division are invited to receive awards at State Bowl and participate in the storyboard fair and create movie trailers to be presented at State Bowl (see details in coach registration packet). | ||||
Honorable Mention: Even though they did not qualify for State, these students can celebrate that they made it to the final round of evaluation for scenario writing! | ||||
JUNIOR DIVISION |
||||
Code |
Scenario Name: |
School |
Coach |
|
TOP 5 (In no particular order): | ||||
SJ-1001 | N/A | Crockett Intermediate School | Andria Lawson | |
SJ-1002 | The Missing Piece | Crockett Intermediate School | Andria Lawson | |
SJ-1003 | A Rat’s Life | Prestonwood Christian Academy | Trudy Reed | |
SJ-1011 | A Miracle | Smithville Junior High School | Ronnie McKeown | |
SJ-1012 | A Country in Distress | Smithville Junior High School | Ronnie McKeown | |
Junior Division Honorable Mention (Made it to final round of evaluation) | ||||
SJ-1000 | The Solution at Sea | Crockett Intermediate School | Andria Lawson | |
SJ-1008 | The Nanobots | Mercy Culture Preparatory | Briana Cheema | |
SJ-1009 | The Drowning Station | Mercy Culture Preparatory | Briana Cheema | |
MIDDLE DIVISION |
||||
Code |
Scenario Name: |
School |
Coach |
|
TOP 5 (In no particular order): | ||||
SM-1100 | The Prison of Imperfection | Paris Junior High School | Eva Dickey | |
SM-1119 | No Win | Prestonwood Christian Academy | Shannon Lichty | |
SM-1122 | The 13th | Prestonwood Christian Academy | Shannon Lichty | |
SM-1126 | The Shields | Prestonwood Christian Academy | Shannon Lichty | |
SM-1127 | Project Mazu | Prestonwood Christian Academy | Shannon Lichty | |
Middle Division Honorable Mention (Made it to final round of evaluation) | ||||
SM-1101 | Shattered | Paris Junior High School | Eva Dickey | |
SM-1102 | The Crime of a Larcenist | Paris Junior High | Maddalena Jones | |
SM-1116 | The Price of a Cure | Smithville Junior High School | Ronnie McKeown | |
SM-1121 | Generation of Morals | Prestonwood Christian Academy | Shannon Lichty | |
SENIOR DIVISION |
||||
Code |
Scenario Name: |
School |
Coach |
|
TOP 5 (In no particular order): | ||||
SS-1203 | Dust Reborn | Paris High School | Brent Wilburn | |
SS-1204 | TIDEBORN | Paris High School | Brent Wilburn | |
SS-1206 | Hivemind | Glenda Dawson High School | Marissa Blakley | |
SS-1215 | Micron Revolution | Glenda Dawson High School | Marissa Blakley | |
SS-1219 | Reminisce | Prestonwood Christian Academy | Shannon Lichty | |
Senior Division Honorable Mention (Made it to final round of evaluation) | ||||
SS-1201 | Chipped | Paris High School | Brent Wilburn | |
SS-1208 | Remote-controlled Violettas | Glenda Dawson High School | Marissa Blakley | |
SS-1212 | Comfort Food | Glenda Dawson High School | Marissa Blakley | |
SS-1220 | The Prickly Pear | Prestonwood Christian Academy | Shannon Lichty | |
Scenario Performance: State Qualifiers |
||||
The following individuals have been invited to compete in the scenario performance finals at State Bowl (students listed in no particular order other than code #). These students will perform their scenario live on Friday Afternoon and top 5 per division will receive medals on stage Friday Night. | ||||
JUNIOR DIVISION |
||||
Student Code |
School |
Coach |
||
PJ-1000 | Crockett Intermediate School | Andria Lawson | ||
PJ-1001 | Crockett Intermediate School | Andria Lawson | ||
PJ-1002 | Crockett Intermediate School | Andria Lawson | ||
MIDDLE DIVISION |
||||
Student Code |
School |
Coach |
||
PM-1100 | Paris Junior High School | Eva Dickey | ||
PM-1101 | Paris Junior High School | Eva Dickey | ||
PM-1102 | Paris Junior High | Maddie Jones | ||
PM-1104 | Prestonwood Christian Academy | Kris Compton | ||
PM-1105 | Prestonwood Christian Academy | Kris Compton | ||
SENIOR DIVISION |
||||
Student Code |
School |
Coach |
||
PS-1200 | Paris High School | Brent Wilburn / Jill Stone | ||
PS-1206 | Glenda Dawson High School | Marissa Blakley | ||
PS-1207 | Glenda Dawson High School | Marissa Blakley | ||
PS-1208 | Prestonwood Christian Academy | Kris Compton | ||
PS-1209 | Prestonwood Christian Academy | Kris Compton | ||
PS-1211 | Prestonwood Christian Academy | Kris Compton | ||
PS-1212 | Prestonwood Christian Academy | Kris Compton | ||
PS-1215 | Prestonwood Christian Academy | Kris Compton | ||
Artistic Expressions: State Qualifiers |
||||
The following individuals have been invited to compete in the Artistic Expressions finals at State Bowl (students listed in no particular order). These students will display their art pieces during the Friday Night Fair for final evaluation and awards to top 5 in each division will be given out on Sunday Morning. See coach registration packet for details. |
||||
JUNIOR DIVISION |
||||
Title of Art Piece: |
School |
Coach |
||
The Aftermath | Draper Intermediate School | Bobbie Gambill | ||
Tortoise Island | Crockett Intermediate School | Andria Lawson | ||
Family Dinner | Crockett Intermediate School | Andria Lawson | ||
The Food Guards | Crockett Intermediate School | Andria Lawson | ||
Hunger Ends here, at the Community Garden | Rogers Middle School | Ashley Khoja | ||
Suck2Tastic | Rogers Middle School | Ashley Khoja | ||
Mother Earth | Rogers Middle School | Ashley Khoja | ||
Tree-NA Farming | Draper Intermediate School | Bobbie Gambill | ||
The Organic Plant | Draper Intermediate School | Bobbie Gambill | ||
MIDDLE DIVISION |
||||
Title of Art Piece: |
School |
Coach |
||
Raising Agriculture | Glenda Dawson High School | Marissa Blakley | ||
Along the Blue Comes Green | Glenda Dawson High School | Marissa Blakley | ||
What Once Was | Glenda Dawson High School | Marissa Blakley | ||
Replenishing the Harvest | Prestonwood Christian Academy | Caroline Balma | ||
Save the Bees | Prestonwood Christian Academy | Caroline Balma | ||
The Roller Move | Paris Junior High | Eva Dickey | ||
The Birth of Neptune | Pearland Junior High West | Lisa Shapiro | ||
Gold Tears | Pearland Junior High West | Lisa Shapiro | ||
Tropical Depression Metro: Racing the Storm | Paris Junior High | Eva Dickey | ||
Drowning in Emissions | Paris Junior High | Eva Dickey | ||
Artificial Mangrove Stability | Prestonwood Christian Acadamy | Shannon Lichty | ||
Our Half-Sunken Dream | Glenda Dawson High School | Marissa Blakley | ||
Reviving Tomorrow: The Infusion of Tech and Life | Prestonwood Christian Academy | Mallory Goerk | ||
CO2 to Cure | Prestonwood Christian Academy | Mallory Goerk | ||
SENIOR DIVISION |
||||
Title of Art Piece: |
School |
Coach |
||
Feeding the Future | Prestonwood Christian Academy | Mallory Goerk | ||
Watermelon Wagon | Prestonwood Christian Academy | Tina Nivens | ||
Room Under the Roots | Prestonwood Christian Academy | Mallory Goerk | ||
Restored Wreckage | Prestonwood Christian academy | Shannon Lichty | ||
Woven Wonders | Prestonwood Christian Academy | Mallory Goerk | ||
The Humble Goat | Prestonwood Christian academy | Mallory Goerk |