2025 TEXAS FUTURE PROBLEM SOLVING STATE BOWL RESULTS
NEARLY 900 TEXAS FPS STUDENTS FROM ACROSS THE ENTIRE STATE competed at the waco convention center april 11-13th on the topic of nanotechnology. they SHOWCASED THEIR PROBLEM SOLVING, CRTICAL THINKING AND CREATIVITY- and made us all excited about the upcoming generation and their ability to be future leaders!
All Teams/Students with an asterisk (*) have qualified to compete at the International Conference at INDIANA UNIVERSITY in June.
Artistic Expressions |
|||||||
Junior Division: |
|||||||
Results: |
Code: |
Name: |
Project Name: |
School |
District: |
Coach |
|
1st | JE-8 | Shayna Rastogi | Tree-NA Farming | Draper Intermediate School | Wylie ISD | Bobbie Gambill | |
2nd | JE-5 | Amisha Aggarwal | Hunger Ends here, at the Community Garden | Rogers Middle School | Pearland ISD | Ashley Khoja | |
3rd | JE-6 | Arthi Muthiah | Suck2Tastic | Rogers Middle School | Pearland ISD | Ashley Khoja | |
4th | JE-4 | Rhythm Prince | The Food Guards | Crockett Intermediate School | Paris ISD | Andria Lawson | |
5th | JE-7 | Anna Wong | Mother Earth | Rogers Middle School | Pearland ISD | Ashley Khoja | |
Middle Division: |
|||||||
Results: |
Code: |
Name: |
Project Name: |
School |
District: |
Coach |
|
1st | ME-14 | Yilin Wang | CO2 to Cure | Prestonwood Christian Academy | Private | Mallory Goerk | |
2nd | ME-11 | Moses Tao | Artificial Mangrove Stability | Prestonwood Christian Acadamy | Private | Mallory Goerk | |
3rd | ME-6 | Kennedy Moore | The Roller Move | Paris Junior High | Paris ISD | Eva Dickey | |
4th | ME-4 | Ellie Rosenwald | Replenishing the Harvest | Prestonwood Christian Academy | Private | Caroline Balma | |
5th | ME-12 | Emma Lu | Our Half-Sunken Dream | Glenda Dawson High School | Pearland ISD | Marissa Blakley | |
Senior Division: |
|||||||
Results: |
Code: |
Name: |
Project Name: |
School |
District: |
Coach |
|
1st | SE-2 | Jackie Li | Watermelon Wagon | Prestonwood Christian Academy | Private | Tina Nivens | |
2nd | SE-3 | Charlotte Goonetilleke | Room Under the Roots | Prestonwood Christian Academy | Private | Mallory Goerk | |
3rd | SE-1 | Cayla Williams | Feeding the Future | Prestonwood Christian Academy | Private | Mallory Goerk | |
4th | SE-5 | Colette Ko | Woven Wonders | Prestonwood Christian Academy | Private | Mallory Goerk | |
5th | SE-4 | Bailey Dunkin | Restored Wreckage | Prestonwood Christian academy | Private | Shannon Lichty | |
Best Presentation: Scenario Writing |
|||||||
Student Name: |
School Name: |
District: |
Coach |
||||
Junior | Whitney Yokubaitis | Smithville Junior High School | Smithville ISD | Ronnie McKeown | |||
Middle | Anna Echols | Paris Junior High | Paris ISD | Eva Dickey | |||
Senior | Tomi Okunfulure | Prestonwood Christian Academy | Private | Shannon Lichty | |||
Best Display: CmPS |
|||||||
Project Name: |
School Name: |
District: |
Coach |
||||
Individual: | On the Spot with Pete | Glenda Dawson High School | Pearland ISD | Marissa Blakley | |||
Junior | smART SQUAD | Sinton | Sinton ISD | Lacey Swanson | |||
Middle | Project PEAR | Glenda Dawson High School | Pearland ISD | Marissa Blakley | |||
Senior | Project PEACE of Mind | Glenda Dawson High School | Pearland ISD | Marissa Blakley | |||
Scenario Performance |
|||||||
Junior Division: |
|||||||
Results: |
Student Code |
Name: |
School |
District: |
Coach |
||
1st* | PJ – 1001 | Onas Bridges | Crockett Intermediate School | Paris ISD | Andria Lawson | ||
2nd* | PJ – 1000 | Sofia Perales | Crockett Intermediate School | Paris ISD | Andria Lawson | ||
3rd | PJ – 1002 | Henley Ray | Crockett Intermediate School | Paris ISD | Andria Lawson | ||
Middle Division: |
|||||||
Results: |
Student Code |
Name: |
School |
District: |
Coach |
||
1st* | PM – 1100 | Anna Echols | Paris Junior High | Paris ISD | Eva Dickey | ||
2nd* | PM – 1104 | Anna Phegley | Prestonwood Christian Academy | Private | Kris Compton | ||
3rd* | PM – 1105 | Regina Villalobos Gonzalez | Prestonwood Christian Academy | Private | Kris Compton | ||
4th | PM -1102 | Clara Gibbs | Paris Junior High | Paris ISD | Eva Dickey | ||
5th | PM – 1101 | Amelia Elliott | Paris Junior High | Paris ISD | Eva Dickey | ||
Senior Division: |
|||||||
Results: |
Student Code |
Name: |
School |
District: |
Coach |
||
1st* | PS – 1212 | Tomilola Okulfulure | Prestonwood Christian Academy | Private | Kris Compton | ||
2nd* | PS – 1215 | Parmin Family | Prestonwood Christian Academy | Private | Kris Compton | ||
3rd* | PS – 1209 | Nami Adenle | Prestonwood Christian Academy | Private | Kris Compton | ||
4th* | PS – 1211 | Blake Dunham | Prestonwood Christian Academy | Private | Kris Compton | ||
5th* | PS – 1208 | Taylor Hamilton | Prestonwood Christian Academy | Private | Kris Compton | ||
Scenario Writing/creative writing |
|||||||
Junior Division: |
|||||||
Results: |
Student Code |
Name: |
School |
District: |
Coach |
||
1st* | SJ-1012 | Karson Tucker | Smithville Junior High School | Smithville, Texas | Ronnie McKeown | ||
2nd* | SJ-1002 | Krish Bacharanianda | Crockett Intermediate School | Paris | Andria Lawson | ||
3rd* | SJ-1011 | Whitney Yokubaitis | Smithville Junior High School | Smithville, Texas | Ronnie McKeown | ||
4th | SJ-1001 | Anastacio Bridges | Crockett Intermediate School | Paris | Andria Lawson | ||
5th | SJ-1003 | Logan Abrams | Prestonwood Christian Academy Plano | Private | Trudy Reed | ||
Middle Division: |
|||||||
Results: |
Student Code |
Name: |
School |
District: |
Coach |
||
1st* | SM-1119 | Ree Liu | Prestonwood Christian Academy | Private | Shannon Lichty | ||
2nd* | SM-1122 | Nicholas Leach | Prestonwood Christian Academy | Private | Shannon Lichty | ||
3rd* | SM-1100 | Anna Echols | Paris Junior High School | Paris | Eva Dickey | ||
4th | SM-1127 | Alyssa Lemmon | Prestonwood Christian Academy | Private | Shannon Lichty | ||
5th | SM-1126 | Heidi Gscheidle | Prestonwood Christian Academy | Private | Shannon Lichty | ||
Senior Division: |
|||||||
Results: |
Student Code |
Name: |
School |
District: |
Coach |
||
1st* | SS-1206 | Hitesh Dasari | Glenda Dawson High School | Pearland | Marissa Blakley | ||
2nd* | SS-1203 | Zahra Tapia | Paris High School | Paris | Brent Wilburn | ||
3rd* | SS-1219 | Tomilola Okunulure | Prestonwood Christian Academy | Private | Shannon Lichty | ||
4th | SS-1204 | Hannah Cunningham | Paris High School | Paris | Brent Wilburn | ||
5th | SS-1215 | Emmerie Ricketts | Glenda Dawson High School | Pearland | Marissa Blakley | ||
Most Futuristic Solution: |
|||||||
Individuals: |
|||||||
Code |
Student Name: |
School Name: |
District: |
Coach |
|||
IS-5 | Nolan Hamer | Paris High School | Paris ISD | Brent Wilburn / Jill Stone | |||
Alternate/MAGIC Team: |
|||||||
Team Code: |
Student Name: |
School Name: |
District: |
Coach |
|||
SA – 2 | Reagan Allen | Prestonwood Christian Academy | Private | Shannon Lichty | |||
Kaylee Smith | Prestonwood Christian Academy | Private | Shannon Lichty | ||||
Lulu Presbrey | Prestonwood Christian Academy | Private | Shannon Lichty | ||||
Eunice Xiao | Prestonwood Christian Academy | Private | Shannon Lichty | ||||
Novice Division: |
|||||||
Team Code: |
Student #1 |
Student #2 |
Student #3 |
Student #4 |
School Name: |
District: |
Coach |
N-9 | Zaila Bridges | Luke Graham | Maleigh Stuart | Oliver Estrada | Justiss Elementary | PISD | Wendy Hamer |
Junior Division: |
|||||||
Team Code: |
Student #1 |
Student #2 |
Student #3 |
Student #4 |
School Name: |
District: |
Coach |
TJ-34 | Lydia Hea | Clara Hong | Annabelle Yang | Gloria Zhang | Sablatura Middle School | Pearland ISD | Lynda Ketterer and Cassandra Maldonado |
Middle Division: |
|||||||
Team Code: | Student #1 | Student #2 | Student #3 | Student #4 | School Name: | District: | Coach |
TM-13 | Shagun Patel | Sofia Vega Colon | Lavina Karani | Braxton Ramirez | West Brook High School | Beaumont ISD | Nicole Tarabay |
Senior Division: |
|||||||
Team Code: |
Student #1 |
Student #2 |
Student #3 |
Student #4 |
School Name: |
District: |
Coach |
TS-26 | Cate Biard | Anna Grace Blassingame | Hannah Newberry | Clary Biard | Paris High School | Paris ISD | Brent Wilburn & Jill Stone |
Alternate/MAGIC global issues Team: |
|||||||
Junior/Novice Division: |
|||||||
Results: |
Team Code: |
Student Name: |
School Name: |
District: |
Coach |
||
1st: | JA – 7 | Sophia Esteban | Sallie Curtis Elementary | Beaumont ISD | Krystal McCullough | ||
Carlos Miranda | Marshall Middle School | Beaumont | Michelle Domingue | ||||
Sofia Perales | Crockett Intermediate School | Paris ISD | Andria Lawson | ||||
2nd: | JA – 5 | Rhythm Prince | Crockett Intermediate School | Paris ISD | Andria Lawson | ||
Emily Meyers | Draper Intermediate School | Wylie ISD | Leigh Spillyards, Tony Gilliam, Bobbie Gambill, Jacy Sadowski, Priscilla Patterson, Travis Taber | ||||
Aadhya Shah | Draper Intermediate School | Wylie ISD | Leigh Spillyards, Tony Gilliam, Bobbie Gambill, Jacy Sadowski, Priscilla Patterson, Travis Taber | ||||
3rd: | JA – 4 | Shanvi Chodvadiya | Draper Intermediate School | Wylie ISD | Leigh Spillyards, Tony Gilliam, Bobbie Gambill, Jacy Sadowski, Priscilla Patterson, Travis Taber | ||
Abigail Vasquez | Crockett Intermediate School | Paris ISD | Andria Lawson | ||||
Olivia Griess | Draper Intermediate School | Wylie ISD | Leigh Spillyards, Tony Gilliam, Bobbie Gambill, Jacy Sadowski, Priscilla Patterson, Travis Taber | ||||
Middle Division: |
|||||||
Results: |
Team Code: |
Student Name: |
School Name: |
District: |
Coach |
||
1st: | MA – 4 | Alexandria Fort | Pearland JH East | Pearland ISD | Elizabeth Myers | ||
Dylan Miller | Andrews Middle School | Andrews ISD | John Stroud / Amy Mcarthur | ||||
Jeremiah Zang | Mercy Culture Preparatory | Fort Worth ISD | Briana Cheema and Katie Fonville | ||||
Riv Padilla | Berry Miller Jr. High | Pearland ISD | James Thomas | ||||
2nd: | MA – 2 | Sitheeshwar Doraippandian | Odom Academy | Beaumont ISD | Joshua Windham | ||
Erik Harryman | Pearland JH East | Pearland ISD | Elizabeth Myers | ||||
Ashley Jiang | Pearland JH West | Pearland ISD | Lisa Shapiro | ||||
3rd: | MA – 5 | Sophia Rodriguez | Andrews Middle School | Andrews ISD | John Stroud / Amy Mcarthur | ||
Khalil Fevrier | Pearland JH East | Pearland ISD | Elizabeth Myers | ||||
Aarna Bhagat | Berry Miller Jr. High | Pearland ISD | James Thomas | ||||
Bennett Couch | Mercy Culture Preparatory | Fort Worth ISD | Briana Cheema and Katie Fonville | ||||
Senior Division: |
|||||||
Results: |
Team Code: |
Student Name: |
School Name: |
District: |
Coach |
||
1st: | SA – 1 | David Fang | Bellaire High School | Houston ISD | Emerald Tang | ||
Allison Glenn | Prestonwood Christian Academy | Private | Shannon Lichty | ||||
Emerson Huffman | Prestonwood Christian Academy | Private | Shannon Lichty | ||||
Rylee Walker | Prestonwood Christian Academy | Private | Shannon Lichty | ||||
2nd: | SA – 2 | Reagan Allen | Prestonwood Christian Academy | Private | Shannon Lichty | ||
Kaylee Smith | Prestonwood Christian Academy | Private | Shannon Lichty | ||||
Lulu Presbrey | Prestonwood Christian Academy | Private | Shannon Lichty | ||||
Eunice Xiao | Prestonwood Christian Academy | Private | Shannon Lichty | ||||
3rd: | SA – 3 | Madison Warren | Prestonwood Christian Academy | Private | Shannon Lichty | ||
Reese Glass | Prestonwood Christian Academy | Private | Shannon Lichty | ||||
Evren Roach | Prestonwood Christian Academy | Private | Shannon Lichty | ||||
Amaia Scholl | Prestonwood Christian Academy | Private | Shannon Lichty |
Presentation of Action Plan: |
|||||||||
Novice Division: |
|||||||||
Ranks |
Team Code: |
Student #1 |
Student #2 |
Student #3 |
Student #4 |
Additional Students: |
School Name: |
District: |
Coach |
1st: | N-9 | Zaila Bridges | Luke Graham | Maleigh Stuart | Oliver Estrada | Justiss Elementary | Paris ISD | Wendy Hamer | |
2nd: | N-6 | Spencer Dingman | Ayden Milton | Patrick O’Bryan | Justiss Elementary | Paris ISD | Wendy Hamer | ||
3rd: | N-8 | Rae Anne Neeley | Dayne Huff | Anniston Darnell | Nova Goudeau | Aikin Elementary | Paris ISD | Wendy Hamer | |
Junior Division: |
|||||||||
Ranks |
Team Code: |
Student #1 |
Student #2 |
Student #3 |
Student #4 |
Additional Students: |
School Name: |
District: |
Coach |
1st: | TJ – 8 | Anniston Bray | Krish Bacharanianda | Everett Hernandez | Grace Biard | Crockett Intermediate School | Paris ISD | Andria Lawson | |
2nd: | TJ – 35 | Peyton Fatter | Dharshini Periyakaruppan | James Rueda | Raydon Qiu | Sablatura Middle School | Pearland ISD | Lynda Ketterer and Cassandra Maldonado | |
3rd: | TJ – 10 | Adalyn Graham | Gavin Hanley | Onas Bridges | Georgia Gibbs | Crockett Intermediate School | Paris ISD | Andria Lawson | |
Middle Division: |
|||||||||
Ranks |
Team Code: |
Student #1 |
Student #2 |
Student #3 |
Student #4 |
Additional Students: |
School Name: |
District: |
Coach |
1st: | TM – 6 | Emma Donnan | Amelia Elliot | Kennedy Moore | Clara Schmidt | Anna Echols | Paris Junior High | Paris ISD | Eva Dickey |
2nd: | TM – 28 | Joy Fu | Elli Kim | Kinsey Reiter | Emily Chen | Ashlyn Knutson | Prestonwood Christian Academy | Private | Trudy Reed |
3rd: | TM – 23 | Emma Son | Vania Lee | Eisley Hilbert | Joy Hyun | Prestonwood Christian Academy | Private | Trudy Reed | |
Senior Division: |
|||||||||
Ranks |
Team Code: |
Student #1 |
Student #2 |
Student #3 |
Student #4 |
Additional Students: |
School Name: |
District: |
Coach |
1st: | TS – 15 | Tomi Okunfulure | Audrey Shivers | Laila Dixon | Canaan Smith | Evren Roach, Emerson Huffman | Prestonwood Christian Academy | Private | Shannon Lichty |
2nd: | TS – 20 | Connor Moffit | Timothy Mei | Harrison Hillard | Blake Wilson | Caleb Rose, Carter Rosenwald | Prestonwood Christian Academy | Private | Shannon Lichty |
3rd: | TS – 36 | Hailey Torno | Hitesh Dasari | Lia Frota | Khali Ta | Glenda Dawson High School | Pearland ISD | Marissa Blakley, Carrie Cummings | |
Global Issues: Individuals |
|||||||||
Junior Division: |
|||||||||
Results: |
Student Code |
Name: |
School |
District: |
Coach |
||||
1st:* | IJ-6 | Abigail Liang | Sablatura Middle School | Pearland ISD | Lynda Ketterer and Cassandra Maldonado | ||||
2nd:* | IJ-4 | Ian Keese | Gibson Academy | Private | Maggie Gibson, Meg Gibson | ||||
3rd: | IJ-3 | Jacob Parsons | Dublin Intermediate | Dublin | Terri White | ||||
4th: | IJ-7 | Priya Bose | Sablatura Middle School | Pearland ISD | Lynda Ketterer and Cassandra Maldonado | ||||
5th: | IJ-2 | Isabel Puerta | Dublin Intermediate | Dublin | Terri White | ||||
Middle Division: |
|||||||||
Results: |
Student Code |
Name: |
School |
District: |
Coach |
||||
1st:* | IM-11 | Amuthan Soundar | Maus Middle School | Frisco ISD | Sangeeta Kadambi | ||||
2nd:* | IM-13 | Vibha Sundarrajan | Prosper High School | Prosper ISD | Sangeeta Kadambi | ||||
3rd: | IM-6 | Hannah Zhang | Pearland Junior High West | Pearland ISD | Lisa Shapiro | ||||
4th: | IM-10 | Sean Huang | Trinity Christian Academy | Addison | Markus Mortenson | ||||
5th: | IM-12 | Devesh Thurvas Ratheesh | Roach Middle School | Frisco ISD | Sangeeta Kadambi | ||||
Senior Division: |
|||||||||
Results: |
Student Code |
Name: |
School |
District: |
Coach |
||||
1st:* | IS-4 | Gabriela De la Madrid | West Brook High School | Beaumont ISD | Nicole Tarabay | ||||
2nd:* | IS-14 | Kara Li | Glenda Dawson High School | Pearland ISD | Marissa Blakley, Carrie Cummings | ||||
3rd: | IS-10 | Emmerie Ricketts | Glenda Dawson High School | Pearland ISD | Marissa Blakley, Carrie Cummings | ||||
4th: | IS-1 | Joy Xia | Bellaire High School | Houston ISD | Emerald Tang | ||||
5th: | IS-13 | Daniela Haskins | Glenda Dawson High School | Pearland ISD | Marissa Blakley, Carrie Cummings | ||||
Global Issues- Novice Team Results: |
|||||||||
Rank: |
Team Code: |
Student #1 |
Student #2 |
Student #3 |
Student #4 |
School Name: |
District: |
Coach |
|
1st | N-9 | Zaila Bridges | Luke Graham | Maleigh Stuart | Oliver Estrada | Justiss Elementary | PISD | Wendy Hamer | |
2nd | N-15 | Inara Arif | Vihaan Shah | Nabiha Taj | Bhavya Vyas | Draper Intermediate School | Wylie ISD | Leigh Spillyards, Tony Gilliam, Bobbie Gambill, Jacy Sadowski, Priscilla Patterson, Travis Taber | |
3rd | N-19 | Ronav Hasija | Olivia Rodriguez | Ishaan Samar | Mohaa Velankar | Draper Intermediate School | Wylie ISD | Leigh Spillyards, Tony Gilliam, Bobbie Gambill, Jacy Sadowski, Priscilla Patterson, Travis Taber | |
4th | N-16 | Jordan Jacob | Eugene Tang | Evangeline Varughese | Emily Yancey | Draper Intermediate School | Wylie ISD | Leigh Spillyards, Tony Gilliam, Bobbie Gambill, Jacy Sadowski, Priscilla Patterson, Travis Taber | |
5th | N-5 | Caroline Elliott | Tripp Jones | Beau Hernandez | Campbell Harper | Aikin Elementary | PISD | Wendy Hamer | |
Semi-Finalist (6th-10th Place) |
|||||||||
Ranks |
Team Code: |
Student #1 |
Student #2 |
Student #3 |
Student #4 |
School Name: |
District: |
Coach |
|
Semi-Finalist | N-8 | Rae Anne Neeley | Dayne Huff | Anniston Darnell | Nova Goudeau | Aikin Elementary | PISD | Wendy Hamer | |
Semi-Finalist | N-13 | Raegan McLeod | McKenzie Duggar | Diana Adefioye | Alyssa Reynolds | Davis Intermediate | Wylie ISD | Barbara Degener & Beth Click | |
Semi-Finalist | N-18 | Anuj Avaiya | Ayaan Kohli | Mokshitha Mahesh | Bhavagnya Pathuri | Draper Intermediate School | Wylie ISD | Leigh Spillyards, Tony Gilliam, Bobbie Gambill, Jacy Sadowski, Priscilla Patterson, Travis Taber | |
Semi-Finalist | N-20 | Sifan Erena | Lydia Eyasu | Vandana Muthipudi | Kanisha Sarda | Draper Intermediate School | Wylie ISD | Leigh Spillyards, Tony Gilliam, Bobbie Gambill, Jacy Sadowski, Priscilla Patterson, Travis Taber | |
Semi-Finalist | N-22 | Carson Saldana | Gabriel Geaslin | Sophie Hannah Alfonzo | Evelynn Arriaga | Jamison Middle School | Pearland ISD | Taralee Wightman | |
Global Issues: Junior Team Results: |
|||||||||
Rank: |
Team Code: |
Student #1 |
Student #2 |
Student #3 |
Student #4 |
School Name: |
District: |
Coach |
|
1st* | TJ-34 | Lydia Hea | Clara Hong | Annabelle Yang | Gloria Zhang | Sablatura Middle School | Pearland ISD | Lynda Ketterer and Cassandra Maldonado | |
2nd* | TJ-31 | Crystal Ge | Jenna Kim | Rakshana Saravanan | Kaitlyn Zhou | Sablatura Middle School | Pearland ISD | Lynda Ketterer and Cassandra Maldonado | |
3rd* | TJ-26 | Kross Wrona | Emmanuel Ho | Benjamin Acquah | Nathaniel Gray | Prestonwood Christian Academy | Private | Trudy Reed | |
4th* | TJ-39 | Anne He | Alice Huang | Claire Liu | Grace Liu | Sablatura Middle School | Pearland ISD | Lynda Ketterer and Cassandra Maldonado | |
5th* | TJ-14 | Roman Book | Caleb Arnold | Grayson Yocom | Cole Jordan | Prestonwood Christian Academy | Private | Trudy Reed | |
Semi-Finalist (6th-10th Place) |
|||||||||
Ranks |
Team Code: |
Student #1 |
Student #2 |
Student #3 |
Student #4 |
School Name: |
District: |
Coach |
|
Semi-Finalist | TJ-1 | Elizabeth Ortiz | Evelyn Akard | Jaron Winborn | Dublin Intermediate | Dublin | Terri White | ||
Semi-Finalist | TJ-8 | Anniston Bray | Krish Bacharanianda | Everett Hernandez | Grace Biard | Crockett Intermediate School | Paris ISD | Andria Lawson | |
Semi-Finalist | TJ-20 | Naomi Lim | Navya Patel | Isha Puliyadi | Anishka Singh | Draper Intermediate School | Wylie ISD | Leigh Spillyards, Tony Gilliam, Bobbie Gambill, Jacy Sadowski, Priscilla Patterson, Travis Taber | |
Semi-Finalist | TJ-23 | Khoi Nguyen | Shravan Ramanathan | Vihan Sasanapuri | Raghav Shivpuri | Draper Intermediate School | Wylie ISD | Leigh Spillyards, Tony Gilliam, Bobbie Gambill, Jacy Sadowski, Priscilla Patterson, Travis Taber | |
Semi-Finalist | TJ-41 | Helen Do | Meera Raman | Luke Fu | Claire Cheng | Sablatura Middle School | Pearland ISD | Lynda Ketterer and Cassandra Maldonado | |
Global Issues- Middle Team Results: |
|||||||||
Ranks |
Team Code: |
Student #1 |
Student #2 |
Student #3 |
Student #4 |
School Name: |
District: |
Coach |
|
1st* | TM-1 | Shreya Parekh | Kayal Lalith | Anshika Yadav | Amrutha Mallireddy | Cedar Valley Middle School | Round Rock ISD | Komal Parekh/ Sandra Strom | |
2nd* | TM-33 | Brandon Dao | Ryan Macchia | Elliot Gerhardt-Gilbreath | Grey Gillem | Paris High School | Paris ISD | Brent Wilburn / Jill Stone | |
3rd* | TM-30 | Heidi Gscheidle | Kiersten Abrams | Chris Huffman | Moses Tao | Prestonwood Christian Academy | Private | Shannon Lichty | |
4th* | TM-46 | Andrew Nguyen | Gavin Song | Harshil Aradhya | Wyatt Yin | Glenda Dawson High School | Pearland ISD | Marissa Blakley, Carrie Cummings | |
5th | TM-13 | Shagun Patel | Sofia Vega Colon | Lavina Karani | Braxton Ramirez | West Brook High School | Beaumont ISD | Nicole Tarabay | |
Semi-Finalist |
|||||||||
Rank: |
Team Code: |
Student #1 |
Student #2 |
Student #3 |
Student #4 |
School Name: |
District: |
Coach |
|
Semi-Finalist | TM-17 | Bryan Chen | Helen Zhou | Delaney Cline | Saanvi Thakre | Pearland Junior High West | Pearland ISD | Lisa Shapiro | |
Semi-Finalist | TM-26 | Anna Kate Phegley | Annabelle Gray | Ashlyn Knutson | Ellie Rosenwald | Prestonwood Christian Academy | Private | Trudy Reed | |
Semi-Finalist | TM-31 | Maia Yap | Jordyn Young | Rylie Moore | Sarah Worrell | Prestonwood Christian Academy | Private | Shannon Lichty | |
Semi-Finalist | TM-41 | Daniel Boster | Joseph Cao | Kyle Zhou | Glenda Dawson High School | Pearland ISD | Marissa Blakley, Carrie Cummings | ||
Semi-Finalist | TM-55 | Noah Matthes | Mihir Subramanya | Juan Cubas | Shreya Vaithianathan | Berry Miller Jr. High | Pearland ISD | James Thomas | |
Global Issues Senior Team Results: |
|||||||||
Rank |
Team Code: |
Student #1 |
Student #2 |
Student #3 |
Student #4 |
School Name: |
District: |
Coach |
|
1st* | TS-26 | Cate Biard | Anna Grace Blassingame | Hannah Newberry | Clary Biard | Paris High School | Paris ISD | Brent Wilburn & Jill Stone | |
2nd* | TS-7 | Brody Ramiriez | Joshua Pierce | Scott Helt | Matthew Lou | West Brook High School | Beaumont ISD | Nicole Tarabay | |
3rd* | TS-8 | Aiden Ma | Andrea Tinetti | Sydney Limbrick | Joy Li | West Brook High School | Beaumont ISD | Nicole Tarabay | |
4th* | TS-28 | Hannah Cunningham | Zahra Tapia | Caroline Gillem | Mary Grace Gibbons | Paris High School | Paris ISD | Brent Wilburn / Jill Stone | |
5th | TS-17 | Rachel DenBraber | Collette Ko | Cameron Hill | Kennedy Harris | Prestonwood Christian Academy | Private | Shannon Lichty | |
Semi-Finalist (6th-10th Place) |
|||||||||
Rank: |
Team Code: |
Student #1 |
Student #2 |
Student #3 |
Student #4 |
School Name: |
District: |
Coach |
|
Semi-Finalist | TS-5 | Andrew Ma | Ethan Xu | Ben Chen | Zyren Cai | West Brook High School | Beaumont ISD | Nicole Tarabay | |
Semi-Finalist | TS-12 | Cara Collins | Taylor Hamilton | Bailey Dunkin | Jackie Li | Prestonwood Christian Academy | Private | Shannon Lichty | |
Semi-Finalist | TS-20 | Connor Moffit | Timothy Mei | Harrison Hillard | Blake Wilson | Prestonwood Christian Academy | Private | Shannon Lichty | |
Semi-Finalist | TS-22 | Drew Rabroker | Trent Cherry | Graham Engstrom | Jack Ruzynski | Prestonwood Christian Academy | Private | Shannon Lichty | |
Semi-Finalist | TS-36 | Amadea Barsan | Hitesh Dasari | Lia Frota | Khali Ta | Glenda Dawson High School | Pearland ISD | Marissa Blakley, Carrie Cummings | |
Community Problem Solving – State Results |
|||||||||
INDIVIDUAL- MIDDLE DIVISION |
|||||||||
Rank |
Code |
Project Title |
School |
Coach |
|||||
Grand Champion* | MT-2108 | On the Spot with Pete | Glenda Dawson High School | Marissa Blakley | |||||
2nd* | MT-2107 | Career Compass | Glenda Dawson High School | Marissa Blakley | |||||
INDIVIDUAL- SENIOR DIVISION |
|||||||||
Rank |
Code |
Project Title |
School |
Coach |
|||||
Grand Champion* | SI-2213 | Building Shining Tomorrows | Prestonwood Christian Academy | Shannon Lichty | |||||
2nd* | SI-2209 | GLOW | Glenda Dawson High School | Marissa Blakley | |||||
TEAM- JUNIOR DIVISION |
|||||||||
Rank |
Code |
Project Title |
School |
Coach |
|||||
Grand Champion* | JT-2000 | smART SQUAD | Sinton | Lacey Swanson | |||||
2nd | JT-2002 | Military Angels | Mathis Intermediate | Chad Koether and Rosita Brosig | |||||
3rd | JT-2003 | Recess Renovation | Draper Intermediate School | Travis Taber and Jacy Sadowski | |||||
TEAM- MIDDLE DIVISION |
|||||||||
Rank |
Code |
Project Title |
School |
Coach |
|||||
Grand Champion* | MT-2105 | Project HERO | Glenda Dawson High School | Marissa Blakley | |||||
2nd* | MT-2100 | Library Interactive Team (LIT) | Smith Middle School | Matthew Harrington | |||||
3rd* | MT-2106 | Code to Connect | Glenda Dawson High School | Marissa Blakley | |||||
4th | MT-2102 | A.R.T.S. | Pearland Junior High West | Lisa Shapiro | |||||
5th | MT-2104 | Project PEAR | Glenda Dawson High School | Marissa Blakley | |||||
6th-10th Semi-Finalist | MT-2103 | Spreading Self-Positivity | Pearland Junior High West | Lisa Shapiro | |||||
6th-10th Semi-Finalist | MT-2101 | Reshaping GJHS | Graham Junior High School | Kimberly Brewster | |||||
TEAM- SENIOR DIVISION |
|||||||||
Rank |
Code |
Project Title |
School |
Coach |
|||||
Grand Champion* | ST-2204 | Project PEACE of Mind | Glenda Dawson High School | Marissa Blakley | |||||
2nd* | ST-2201 | Project Motivating Mature Minds | Sinton ISD | Cori Gandara | |||||
3rd* | ST-2205 | Project REAL Health | Glenda Dawson High School | Marissa Blakley | |||||
4th | ST-2207 | Project STEMulate | Glenda Dawson High School | Marissa Blakley | |||||
5th | ST-2200 | Beat the Heat | Bellaire High School | Emerald Tang | |||||
6th-10th Semi-Finalist | ST-2212 | PAWS-itivity | Clyde High School | Misti Kingston | |||||
6th-10th Semi-Finalist | ST-2206 | Project Budget Bites | Glenda Dawson High School | Marissa Blakley | |||||
6th-10th Semi-Finalist | ST-2208 | Colors of Compassion | Glenda Dawson High School | Marissa Blakley |