2022 TX FPSP Inc. state competition results
results information:
We are so proud of all of the Texas FPS students and how well they competed at State Bowl in Waco, April 8-10th. Below are the 2022 TX FPS State Bowl Results from the weekend long event. All Teams/Students with an asterisk (*) have qualified to compete at the International Conference at UMASS Amherst in June.
Scenario Writing
|
|||||
For Scenario Writing: |
|||||
Top 3 (1st-3rd Place) in each division will be submitted to International Conference for competing- results from IC competition will be announced in April. | |||||
Students who have received an invitation to attend and compete at IC in additional competitions are indicated with an asterisk (*) | |||||
Honorable Mention: These students can celebrate that they made it to the final round of evaluation for scenario writing! | |||||
JUNIOR DIVISION | |||||
Rank | Code | Student Name | Scenario Name | School | Coach |
1st* | SJ-6099 | Lillian Gibson | Saving the Wasps | Gibson Academy | Maggie Gibson |
2nd* | SJ-6098 | Oliver Gibson | Invasive Insect Influencers | Gibson Academy | Maggie Gibson |
3rd | SJ-6080 | Kherington Porter | “Beeing” Alive | Prestonwood Christian Academy | Trudy Reed |
4th | SJ-6081 | Kaly Roach | The Better Build | Prestonwood Christian Academy | Trudy Reed |
5th | SJ-6079 | Ree Liu | School Project | Prestonwood Christian Academy | Trudy Reed |
Honorable Mention: | |||||
SJ-6073 | Weston Gray | The Water Supply Setback | Graham Junior High School | Erin Sanchez | |
SJ-6074 | Kate Hufstedler | Building Green | Graham Junior High School | Erin Sanchez | |
MIDDLE DIVISION | |||||
Rank | Code | Student Name | Scenario Name | School | Coach |
1st* | SM-1278 | Akshay Bacharanianda | The DMV | Paris Junior High | Eva Dickey |
2nd* | SM-1236 | Simon Keese | To Rivendell | Gibson Academy | Maggie Gibson |
3rd* | SM-1203 | Graham Engstrom | The Voice Inside My Head | Prestonwood Christian Academy | Shannon Lichty |
4th | SM-1238 | Jack Ruzynski | The Captain and His Cargo | Prestonwood Christian Academy | Shannon Lichty |
5th | SM-1280 | Hannah Cunningham | Back to Normal | Paris Junior High | Eva Dickey |
Honorable Mention: | |||||
SM-1277 | Emerson Seal | Room 563 | Prestonwood Christian Academy | Trudy Reed | |
SM-1281 | Caroline Gillem | Miner | Paris Junior High | Eva Dickey | |
SM-1239 | Layne Strawbridge | Enter the Wormhole | Prestonwood Christian Academy | Shannon Lichty | |
SM-1206 | Brady Palmer | The Slake | Prestonwood Christian Academy | Shannon Lichty | |
SM-1189 | Taylor Hamilton | The Lithium Cycle | Prestonwood Christian Academy | Trudy Reed | |
SM-1191 | Timothy Mei | WaterCoin | Prestonwood Christian Academy | Trudy Reed | |
SM-1235 | Caleb Magden | The Bigger Picture | Smithville Junior High | Ronnie McKeown | |
SM-1198 | Saanvi Bobde | Green Gaming | Frankford Middle School | Sangeeta Kadambi | |
SM-1204 | Taylor Onyinanya | 2 Minutes and 39 Seconds | Prestonwood Christian Academy | Shannon Lichty | |
SENIOR DIVISION | |||||
Rank | Code | Student Name | Scenario Name | School | Coach |
1st* | SS-1256 | Davis Green | Real | Paris High School | Sandra Strom |
2nd* | SS-1252 | Liesel Smurawa | Swarm | Prestonwood Christian Academy | Shannon Lichty |
3rd* | SS-1264 | Grace Moore | Remember When | Paris High School | Sandra Strom |
4th | SS-1267 | Liam Swain | The Roache | Early High School | Brittany Dunlap |
5th | SS-1262 | Sophia Hamer | The Great Divide | Paris High School | Sandra Strom |
Honorable Mention: | |||||
SS-1261 | Hana Syed | A Father’s Love | Paris High School | Sandra Strom | |
SS-1250 | Aditi Darodkar | Search and Rescue | Emerson High School | Sangeeta Kadambi | |
SS-1263 | Anna Lehenbauer | Native Killers | Paris High School | Sandra Strom |
Community Problem Solving
|
||||
CmPS is different in that these results are the final State results and therefore, also announce who qualifies for International. Ranks with the *asterick have earned a spot at the International Conference. | ||||
ALL Teams listed below were invited to State Bowl for the Community Fair and to receive awards at the awards ceremony. | ||||
MIDDLE DIVISION | ||||
Rank | Code | Project Title | School | Coach |
Grand Champion* | MT-2123 | Bookaneers | Andrews Middle School | Amanda Foster |
SENIOR DIVISION | ||||
Rank | Code | Project Title | School | Coach |
Grand Champion* | ST-2235 | Eutrophication Evasion | Glenda Dawson High School | Angela Ruth |
1st* | ST-2234 | Music: The Cure | Glenda Dawson High School | Angela Ruth |
2nd* | ST-2231 | Drain the Hurricane | Bellaire High School | Amy He |
3rd | ST-2236 | Hands of Clyde | Clyde High School | Misti Kingston |
Best Presentation: Scenario Writing |
|||||
Student Name: | School Name: | District: | Coach | ||
Sophia Hamer | Paris High School | Paris ISD | Sandra Strom | ||
Best Display: CmPS |
|||||
Project Name: | School Name: | District: | Coach | ||
Eutrophication Evasion | Dawson High School | Pearland ISD | Angela Ruth | ||
Scenario Performance |
|||||
Junior Division: | |||||
Results: | Student Code | Name: | School | District: | Coach |
1st:** | PJ-1525 | Christina Quintana | Taylor Elementary | Frisco ISD | Deborah Saathoff |
2nd:** | PJ-1524 | Lily Gardella | Smithville Junior High School | Smithville ISD | Ronnie McKeown |
3rd: | PJ-1523 | Emeline Gutierrez | Smithville Junior High School | Smithville ISD | Ronnie McKeown |
4th: | PJ-1519 | Emily Glenn | PCA- Plano | PCA System of Schools | Trudy Reed |
Middle Division: | |||||
Results: | Student Code | Name: | School | District: | Coach |
1st:** | PM-1620 | Jack Ruzynski | PCA- Plano | PCA System of Schools | Trudy Reed |
2nd:** | PM-1624 | Simon Keese | Gibson Academy | Private | Maggie Gibson |
3rd:** | PM-1619 | Layne Strawbridge | PCA- Plano | PCA System of Schools | Trudy Reed |
4th: | PM-1626 | Jackie Li | PCA- Plano | PCA System of Schools | Trudy Reed |
5th: | PM-1618 | Taylor Hamilton | PCA- Plano | PCA System of Schools | Trudy Reed |
Senior Division: | |||||
Results: | Student Code | Name: | School | District: | Coach |
1st:** | PS-1720 | Sidney Becktold | Early High School | Early ISD | Brittany Dunlap |
2nd:** | PS-1716 | Jade Hernandez | Black Forest Academy | Private | Trudy Reed |
3rd: | PS-1715 | Bettina Devadoss | PCA- Plano | PCA System of Schools | Trudy Reed |
Most Futuristic Solution: |
|||||||
Individuals: | |||||||
Student Name: | School Name: | District: | Coach | ||||
Hasita Karthikeyan | Rick Reedy High School | Frisco ISD | Sangeeta Kadambi | ||||
Alternate/MAGIC Team: | |||||||
Team Code: | Student Name: | School Name: | District: | Coach | |||
MA-5 | Madison Keys | J.P. Odom Academy | Beaumont ISD | Amy Johnson | |||
MA-5 | Cora Copeland/Patrick | PCA North | PCA System of Schools | Angela Tutt & Lydia Vestal | |||
MA-5 | Grace Huggins | PCA North | PCA System of Schools | Angela Tutt & Lydia Vestal | |||
Novice Division: | |||||||
Team Code: | Student #1 | Student #2 | Student #3 | Student #4 | School Name: | District: | Coach |
JN-11 | Michelle Oyeka | Angelique Dodds | Sara Ponnabouena | Leyu Wouhib | Draper Intermediate | Wylie ISD | Leigh Spillyards; David Morales; Priscilla Patterson; Bobbie Gambill |
Junior Division: | |||||||
Team Code: | Student #1 | Student #2 | Student #3 | Student #4 | School Name: | District: | Coach |
TJ-24 | Winston Jepson | Ian Beall | Mason Matheny | Teague Hanning | All Saints Episcopal Beaumont | Private | Pam Johnson |
Middle Division: | |||||||
Team Code: | Student #1 | Student #2 | Student #3 | Student #4 | School Name: | District: | Coach |
TM-25 | Hannah Cunningham | Abigail Harper | Caroline Gillem | Mary Grace Gibbons | Paris Junior High | Paris ISD | Eva Dickey |
Senior Division: | |||||||
Team Code: | Student #1 | Student #2 | Student #3 | Student #4 | School Name: | District: | Coach |
S-19 | Davis Green | Hana Syed | Ava Hutchings | Kendra Bills | Paris High School | Paris ISD | Brent Wilburn & Jill Stone |
Global Issues: Alternate/MAGIC Team: |
|||||
Junior/Novice Division: | |||||
Results: | Team Code: | Student Name: | School Name: | District: | Coach |
1st: | JA-2 | Jaxon Hayhurst | Regina Howell Elementary | Beaumont ISD | Erikka Walker |
Kaylee Silva | Alexander Middle School | Pearland ISD | Elesha Alexander | ||
Brendan Garcia | Mathis Intermediate | Mathis ISD | Chad Koether | ||
Elizabeth He | Odom Academy | Beaumont ISD | Amy Johnson | ||
2nd: | JA-4 | Houston Davis | Underwood Elementary | Andrews ISD | Gloria Gore |
Olivia Durham | Alexander Middle School | Pearland ISD | Elesha Alexander | ||
Lavina Karani | JP Odom Academy | Beaumont ISD | Amy Johnson | ||
Joe Salinas | Dublin Intermediate | Dublin ISD | Mickey Pfliiger | ||
3rd: | JA-5 | Hannah Carr | Alexander Middle School | Pearland ISD | Elesha Alexander |
Rita Thibodeaux | JP Odom Academy | Beaumont ISD | Amy Johnson | ||
Alaina Williams | PCA- Plano | PCA System of Schools | Trudy Reed | ||
Middle Division: | |||||
Results: | Team Code: | Student Name: | School Name: | District: | Coach |
1st: | MA-4 | Roy Wang | Pearland Junior High West | Lisa Shapiro | Pearland ISD |
Eisley McCullough | JP Odom Academy | Beaumont ISD | Amy Johnson | ||
Vedant Yadav | Pearland Junior High West | Lisa Shapiro | Pearland ISD | ||
Bryce Byrd | JP Odom Academy | Beaumont ISD | Amy Johnson | ||
2nd: | MA-2 | Audrey Martinez | JP Odom Academy | Beaumont ISD | Amy Johnson |
Jenna Mathews | PCA North | PCA System of Schools | Angela Tutt & Lydia Vestal | ||
Saniya Jones | JP Odom Academy | Beaumont ISD | Amy Johnson | ||
Nyssa Williams | Pearland Junior High West | Lisa Shapiro | Pearland ISD | ||
3rd: | MA-5 | Madison Keys | J.P. Odom Academy | Beaumont ISD | Amy Johnson |
Cora Copeland/Patrick | PCA North | PCA System of Schools | Angela Tutt & Lydia Vestal | ||
Grace Huggins | PCA North | PCA System of Schools | Angela Tutt & Lydia Vestal | ||
Senior Division: | |||||
Results: | Team Code: | Student Name: | School Name: | District: | Coach |
1st: | SA-1 | Chloe Willhite | PCA- Plano | PCA System of Schools | Shannon Lichty |
Lauren Doty | PCA- North | PCA System of Schools | Laurie Hubert | ||
Gordon Ni | PCA- Plano | PCA System of Schools | Shannon Lichty | ||
2nd: | SA-3 | Rachel Carlyle | PCA- Plano | PCA System of Schools | Shannon Lichty |
Clara Tuma | PCA- North | PCA System of Schools | Laurie Hubert | ||
Wei Cheng | PCA- Plano | PCA System of Schools | Shannon Lichty | ||
3rd: | SA-2 | Jessa Mathews | PCA- North | PCA System of Schools | Laurie Hubert |
Thalia Masepohl | PCA- Plano | PCA System of Schools | Shannon Lichty | ||
Jenna Hataway | Early High School | Early ISD | Brittany Dunlap |
Presentation of Action Plan: |
|||||||||
Novice Division: | |||||||||
Ranks | Team Code: | Student #1 | Student #2 | Student #3 | Student #4 | Additional Students: | School Name: | District: | Coach |
1st: | JN-20 | Elizabeth Cline | Saanvi Thakre | Hannah Zhang | Helen Zhou | Michelle Buettel | Sablatura Middle School | Pearland ISD | Cassandra Maldonado, Alex Serrano |
2nd: | JN-27 | Cody Conway | Jacob Frerking | Jackson Millman | Emerson Johnston | Alexander Middle School | Pearland ISD | Elesha Alexander | |
3rd: | JN-9 | Kase Bundrick | Liam Bailey | Walker Bennett | Graham Jr. High School | Graham ISD | Erin Sanchez | ||
Junior Division: | |||||||||
Ranks | Team Code: | Student #1 | Student #2 | Student #3 | Student #4 | Additional Students: | School Name: | District: | Coach |
1st: | TJ-12 | Kiersten Abrams | Heidi Gscheidle | Alyssa Lemmon | Lynette Lawshe | PCA- Plano | PCA System of Schools | Trudy Reed | |
2nd: | TJ-6 | Wyatt Craig | Abigail Koval | Karis Rose | Lyric Scott | Emily Glenn | PCA- Plano | PCA System of Schools | Trudy Reed |
3rd: | TJ-10 | Brooke Baldwin | Gianna Gregory | Reese Murphy | Kherington Porter | PCA- Plano | PCA System of Schools | Trudy Reed | |
Middle Division: | |||||||||
Ranks | Team Code: | Student #1 | Student #2 | Student #3 | Student #4 | Additional Students: | School Name: | District: | Coach |
1st: | TM-17 | Presley Elfar | Grace Penny | Abby Penny | Emerson McNeff | PCA- Plano | PCA System of Schools | Shannon Lichty | |
2nd: | TM-11 | Harrison Hilliard | Connor Moffitt | Gabe Tyree | Blake Wilson | PCA- Plano | PCA System of Schools | Trudy Reed | |
3rd: | TM-1 | Kaylee Garner | Caleb Dysart | Koren Eckels | Scarlett Angel | Cora Patrick , Grace Huggins | PCA- North | PCA System of Schools | Angela Tutt and Lydia Vestal |
Senior Division: | |||||||||
Ranks | Team Code: | Student #1 | Student #2 | Student #3 | Student #4 | Additional Students: | School Name: | District: | Coach |
1st: | TS-18 | Evelyn Edwards | Sarah Warzecha | Sydney Brown | Chase Remmers | Rachael Carlyle | PCA- Plano | PCA System of Schools | Shannon Lichty |
2nd: | TS-17 | Ila Caron | Joanna Anil | Bettina Devadoss | Ronia Christopher | Thalia Masepohl, Chloe Willhite | PCA- Plano | PCA System of Schools | Shannon Lichty |
3rd: | TS-8 | Andrew Ratcliff | Cade Eskew | Brooks Garland | Dylan Gravett | PCA- Plano | PCA System of Schools | Shannon Lichty |
Global Issues: Individuals |
|||||
Junior Division: | |||||
Results: | Student Code | Name: | School | District: | Coach |
1st:* | IJ-5 | Waylan Snider | All-Saints Episcopal in Beaumont | Pam Johnson | |
2nd:* | IJ-4 | Amuthan Soundar | Tadlock Elementary | Frisco ISD | Sangeeta Kadambi |
3rd: | IJ-3 | Vibha Sundarrajan | Clark Middle School | Frisco ISD | Sangeeta Kadambi |
4th: | IJ-1 | Narad Rampersad | Regina Howell | Beaumont ISD | Erikka Walker |
5th: | IJ-9 | Issac Puerta | Dublin Intermediate | Dublin ISD | Mickey Pfliiger |
Middle Division: | |||||
Results: | Student Code | Name: | School | District: | Coach |
1st:* | IM-9 | Kara Li | Pearland Junior High West | Pearland ISD | Lisa Shapiro |
2nd: | IM-1 | Ellie Glasscock | Early Middle School | Early ISD | Kendra Newton |
3rd: | IM-4 | Omkaar Medhekar | JP Odom Academy | Beaumont ISD | Amy Johnson |
4th: | IM-13 | Bowen Xie | Dawson High School | Pearland ISD | Angela Ruth |
5th: | IM-12 | Harmonie Pittman | Early High School | Early ISD | Brittany Dunlap |
Senior Division: | |||||
Results: | Student Code | Name: | School | District: | Coach |
1st:* | IS-9 | Yasmin Ibarra | Early High School | Early ISD | Brittany Dunlap |
2nd: | IS-2 | Hasita Karthikeyan | Rick Reedy High School | Frisco ISD | Sangeeta Kadambi |
3rd: | IS-1 | Ella Troup | Sinton High School | Sinton ISD | Elizabeth Nieto |
4th: | IS-3 | Aditi Darodkar | Emerson High School | Frisco ISD | Sangeeta Kadambi |
5th: | IS-7 | NavaLee White | Dublin Secondary | Dublin ISD | Christopher Duke |
Global Issues- Novice Team Results: |
||||||||
Rank: | Team Code: | Student #1 | Student #2 | Student #3 | Student #4 | School Name: | District: | Coach |
1st | JN-11 | Angelique Dodds | Michelle Oyeka | Sara Ponnaboyena | Leyu Wouhib | Draper Intermediate | Wylie ISD | Leigh Spillyards; David Morales; Priscilla Patterson; Bobbie Gambill |
2nd | JN-20 | Elizabeth Cline | Saanvi Thakre | Hannah Zhang | Helen Zhou | Sablatura Middle School | Cassandra Maldonado, Alex Serrano | |
3rd | JN-22 | Jackson Booth | Eden Hoversten | Elaina Merriam-Molina | Jadyn Lopez | Underwood Elementary | Andrews ISD | Gloria Gore |
4th | JN-17 | Yani Boyd | Snehitha Kommera | Andrea Nguyen | Sahib Singh | Draper Intermediate | Wylie ISD | Leigh Spillyards; David Morales; Priscilla Patterson; Bobbie Gambill |
5th | JN-12 | Harper Hermes | Azy Hewitt | Michael Dinh | Miller Seal | Draper Intermediate | Wylie ISD | Leigh Spillyards; David Morales; Priscilla Patterson; Bobbie Gambill |
Semi-Finalist (6th-10th Place) | ||||||||
Ranks | Team Code: | Student #1 | Student #2 | Student #3 | Student #4 | School Name: | District: | Coach |
Semi-Finalist | JN-8 | Weston Gray | Porter Caddell | Kate Hufstedler | Graham Jr. High School | Graham ISD | Erin Sanchez | |
Semi-Finalist | JN-14 | Tesnim Idris | Jace Ray | Joseph Referaa | Shaili Vallamkonda | Draper Intermediate | Wylie ISD | Leigh Spillyards; David Morales; Priscilla Patterson; Bobbie Gambill |
Semi-Finalist | JN-15 | David Crawford | Alice Durrett | Ashley Minarzick | Priank Thumar | Draper Intermediate | Wylie ISD | Leigh Spillyards; David Morales; Priscilla Patterson; Bobbie Gambill |
Semi-Finalist | JN-26 | Gabrielle Alexander | Kelsie Andrews | Alexis Cesari | Charlotte Bonner | Alexander Middle School | Pearland ISD | Elesha Alexander |
Semi-Finalist | JN-32 | Grant Burge | Jaxon Salinas | Samuel Minor | Dublin Intermediate | Dublin ISD | Mickey Pfliiger | |
Global Issues: Junior Team Results: |
||||||||
Rank: | Team Code: | Student #1 | Student #2 | Student #3 | Student #4 | School Name: | District: | Coach |
1st* | J-2 | Caroline Mao | Enya Zhou | Nidhi Thirunagari | Shreya Vaithianathan | Rogers Middle School | Pearland ISD | Lynda Ketterer |
2nd* | J-17 | Michael Rao | Tu-Ngoc Lam | Elise Worley | Madelyn Castillo | Marshall Middle School | Beaumont ISD | Nicole Tarabay |
3rd* | J-13 | Lucas Balma | Abram Bengard | Tate Cherry | Drew Dzina | PCA- Plano | PCA System of Schools | Trudy Reed |
4th | J-22 | Claire Tucker | Iris Paur | Kasey Kuch | Sehaj Kaur | J.P. Odom Academy | Beaumont ISD | Amy Johnson |
5th | J-18 | Gabriella Garcia | Hadden Nguyen | Shriyan Macherla | William Armstrong | Marshall Middle School | Beaumont ISD | Nicole Tarabay |
Semi-Finalist (6th-10th Place) | ||||||||
Ranks | Team Code: | Student #1 | Student #2 | Student #3 | Student #4 | School Name: | District: | Coach |
Semi-Finalist | TJ-3 | Jackston Gandara | Evelynn Deleon | Kaelyn Gonzales | Alvin Davis | Smith Middle School | Sinton ISD | Elizabeth Nieto |
Semi-Finalist | TJ-14 | Anaya Patel | Aubrey Gonzalez | Divya Rathore | Faith Frederick | Regina Howell Elementary | Beaumont ISD | Erikka Walker |
Semi-Finalist | TJ-21 | Evan Zhang | Harper Vick | Vivian Ma | Sri Rohin Vejella | Regina Howell Elementary | Beaumont ISD | Erikka Walker |
Semi-Finalist | TJ-25 | Finley Fisher | Benjamin McCormick | Hampton Kelleher | All Saints Episcopal School | Private | Pam Johnson | |
Semi-Finalist | TJ-30 | Leah Hong | Jenny Huang | Emerson Li | Nathan Li | Sablatura Middle School | Pearland ISD | Cassandra Maldonado, Alex Serrano |
Global Issues- Middle Team Results: |
||||||||
Ranks | Team Code: | Student #1 | Student #2 | Student #3 | Student #4 | School Name: | District: | Coach |
1st* | TM-21 | Makenzie Besteman | Cate Biard | Hannah Newberry | Anna Grace Blassingame | Paris High School | Paris ISD | Brent Wilburn & Jill Stone |
2nd* | TM-25 | Hannah Cunningham | Abigail Harper | Caroline Gillem | Mary Grace Gibbons | Paris Junior High | Paris ISD | Eva Dickey |
3rd* | TM-42 | Aiden Ma | Andrea Tinetti | Joy Li | Sydney Limbrick | J.P. Odom | Beaumont ISD | Amy Johnson |
4th* | TM-22 | Kitty Mathieu | Viktoria Lippincott | Amy Rodriguez | Luke Lassiter | Paris High School | Paris ISD | Brent Wilburn & Jill Stone |
5th | TM-50 | Andrew Ma | Benjamin Chen | Zyren Cai | Thanh Tran | West Brook High School | Beaumont ISD | Nicole Tarabay |
Semi-Finalist | ||||||||
Rank: | Team Code: | Student #1 | Student #2 | Student #3 | Student #4 | School Name: | District: | Coach |
Semi-Finalist | TM-4 | Blake Dunham | Kellan O’Brien | Caleb Rose | Carter Rosenwald | PCA- Plano | PCA System of Schools | Trudy Reed |
Semi-Finalist | TM-11 | Harrison Hilliard | Connor Moffitt | Gabe Tyree | Blake Wilson | PCA- Plano | PCA System of Schools | Trudy Reed |
Semi-Finalist | TM-16 | Aubrey Acker | Taylor Hamilton | Rylee Walker | Lucy Wyss | PCA- Plano | PCA System of Schools | Trudy Reed |
Semi-Finalist | TM-39 | Irene Shi | Jerry Zhang | Marc Lu | Taylor Chan | Dawson High School | Pearland ISD | Angela Ruth |
Semi-Finalist | TM-54 | Callie Meng | Janna Jing | Annalise Martinez | Jaiqi Ren | Dawson High School | Pearland ISD | Angela Ruth |
Semi-Finalist | TM-55 | Caleb Kim | Bowen Guo | Brady Grantham | Trinity Christian Academy | Private | Aileen Vidaud | |
Global Issues Senior Team Results: |
||||||||
Rank | Team Code: | Student #1 | Student #2 | Student #3 | Student #4 | School Name: | District: | Coach |
1st* | TS-18 | Evelyn Edwards | Sarah Warzecha | Sydney Brown | Chase Remmers | PCA- Plano | PCA System of Schools | Shannon Lichty |
2nd* | TS-27 | Thomas Liang | Jasmine Wong | Jayden Lu | Jalen Nguyen | Dawson High School | Pearland ISD | Angela Ruth |
3rd* | TS-28 | Enjia Wang | Raina Zhang | Jorryn Li | Stephen Mao | Dawson High School | Pearland ISD | Angela Ruth |
4th* | TS-19 | Davis Green | Hana Syed | Ava Hutchings | Kendra Bills | Paris High School | Paris ISD | Brent Wilburn & Jill Stone |
5th | TS-23 | Crystal Liu | Peace Msengi | Emily Xu | Cindy Yang | West Brook High School | Beaumont ISD | Nicole Tarabay |
Semi-Finalist (6th-10th Place) | ||||||||
Rank: | Team Code: | Student #1 | Student #2 | Student #3 | Student #4 | School Name: | District: | Coach |
Semi-Finalist | TS-9 | Gavin Chen | Graham Rosenwald | Luke Wilson | Austin McLeod | PCA- Plano | PCA System of Schools | Shannon Lichty |
Semi-Finalist | TS-14 | Belle Senkel | Pateel Toranian | Evan Jefferson | Emma Kate Mullican | PCA- Plano | PCA System of Schools | Shannon Lichty |
Semi-Finalist | TS-26 | Allen Jiang | Aruna Muthupillai | Bidisha Halder | Shaili Shouche | Dawson High School | Pearland ISD | Angela Ruth |
Semi-Finalist | TS-37 | Allison Whitley | Brennah Birkholz | Sydney Haynes Aelvoet | Kaylyn Persyn | Medina Valley High School | Medina Valley ISD | Jessica Jette |
Semi-Finalist | TS-42 | Annie Vu | Catherine Bai | Harrison Zhu | Mai Nguyen | Dawson High School | Pearland ISD | Angela Ruth |